







ST TROPEZ ON THE BAY II Condominium
200 Sunny Isles Blvd #TH-205, Sunny Isles Beach, Florida, 33160
| Estado | Active |
| Cuartos | 4 |
| Ba帽os | 4 |
| Sala de estar | 2472 |
| D铆as en el mercado | 122 |
| Mantenimiento | 2810 |
| Mascotas permitidas | Yes |
| Listado | The Keyes Company |
Rare Luxury Townhome Living | Ultimate Privacy & Unmatched Value
Experience coastal luxury at St. Tropez on the Bay. TH-205 is a sprawling, 2,797 SF sanctuary redefining upscale Florida living. This 4BR/4BA layout (3 Beds + Large Closed Den) offers a coveted "Penthouse-style" volume with a rare perk: park directly at your door and bypass elevators entirely for a true single-family home feel.
Why This is the Absolute Best Value in Sunny Isles Beach:
Unbeatable Pricing: Offered at $465/SF ($1,150,000), while comparables command over $800/SF. This represents an immediate, undeniable equity opportunity.
Flawless Layout: A sun-drenched, open floor plan with zero wasted space, featuring a renovated chef’s kitchen and floor-to-ceiling hurricane impact glass.
Tranquil Privacy: This south-facing residence features a private foyer entrance, ensuring total discretion and peace away from street traffic.
Ultimate Beach Resort Lifestyle: Enjoy a bayfront pool, fitness center, sauna, and 24-hour security. PLUS, VIP beach service with chairs and umbrellas at the Sole Resort.
Prime Location & Low Fees: Steps from Gateway Park, elite dining, and minutes from Aventura Mall. Low HOA fees (under $1.20/SF) cover premium services.
Agent Remarks: Properties of this scale and price point are rarely available in Sunny Isles. Priced 30% below market value for an immediate sale. Very easy to show—schedule your tour today!
City:Sunny Isles Beach,View:1:Skyline,2:Water View,View Y N:1,List A O R:A-Miami Association of REALTORS,Tax Year:2025,Garage Y N:1,Latitude:25.929393,Cooling Y N:1,Furnished:Furniture For Sale,Furniture Negotiable,Heating Y N:1,List Price:1155000,Listing Id:A11963441,Longitude:-80.1239024,Mls Status:Active,Year Built:2009,Appliances:1:Dryer,2:Microwave,3:Electric Range,4:Refrigerator,5:Washer,Entry Level:2,Inclusions:Boatlift,Community Boat Dock,Community Boat Ramp, Ramp,Living Area:2472,Postal Code:33160,Street Name:Sunny Isles Blvd,Unit Number:TH-205,Coordinates:1:25.929393,Photos Count:96,Building Name:ST TROPEZ ON THE BAY II,Days On Market:122,Garage Spaces:2,Listing Terms:1:Conventional,Lot Size Units:Square Feet,M I A M I R E_ Area:22,M L S Area Major:St Tropez On The Bay Ii C,On Market Date:2026-02-23,Parcel Number:31-22-14-038-0650,Property Type:Residential,Stories Total:20,Street Number:200,Waterfront Y N:1,Association Y N:1,Bathrooms Full:4,Bedrooms Total:4,Carport Spaces:2,Covered Spaces:4,M I A M I R E_ Style:Condo 5+ Stories,Public Remarks:Rare Luxury Townhome Living | Ultimate Privacy & Unmatched Value Experience coastal luxury at St. Tropez on the Bay. TH-205 is a sprawling, 2,797 SF sanctuary redefining upscale Florida living. This 4BR/4BA layout (3 Beds + Large Closed Den) offers a coveted "Penthouse-style" volume with a rare perk: park directly at your door and bypass elevators entirely for a true single-family home feel. Why This is the Absolute Best Value in Sunny Isles Beach: Unbeatable Pricing: Offered at $465/SF ($1,150,000), while comparables command over $800/SF. This represents an immediate, undeniable equity opportunity. Flawless Layout: A sun-drenched, open floor plan with zero wasted space, featuring a renovated chef’s kitchen and floor-to-ceiling hurricane impact glass. Tranquil Privacy: This south-facing residence features a private foyer entrance, ensuring total discretion and peace away from street traffic. Ultimate Beach Resort Lifestyle: Enjoy a bayfront pool, fitness center, sauna, and 24-hour security. PLUS, VIP beach service with chairs and umbrellas at the Sole Resort. Prime Location & Low Fees: Steps from Gateway Park, elite dining, and minutes from Aventura Mall. Low HOA fees (under $1.20/SF) cover premium services. Agent Remarks: Properties of this scale and price point are rarely available in Sunny Isles. Priced 30% below market value for an immediate sale. Very easy to show—schedule your tour today!,Structure Type:1:Condo,Association Fee:2810,County Or Parish:Miami-Dade County,Expiration Date:2027-02-07,List Office Name:The Keyes Company,M I A M I R E_ Pet Fee:100,Standard Status:Active,Living Area Units:Square Feet,Major Change Type:Price Increase,Parking Features:1:Covered,2:Valet,Postal Code Plus4:4399,Property Sub Type:Condominium,State Or Province:FL,Subdivision Name:ST TROPEZ ON THE BAY II C,ST TROPEZ,Tax Annual Amount:12960,Unparsed Address:200 Sunny Isles Blvd # 205, Sunny Isles Beach FL 33160,Attached Garage Y N:1,Elementary School:Norman S. Edelcup K-8,Exterior Features:1:Open Balcony,Interior Features:1:First Floor Entry,Listing Agreement:Exclusive Right To Sell,Security Features:1:Elevator Secure,2:Card Entry,Year Built Details:Resale,Building Area Total:2797,Building Area Units:Square Feet,Leasable Area Units:Square Feet,M I A M I R E_ Flood Zone:AE,M I A M I R E_ L P Amt Sq Ft:467.233,Original List Price:1150000,Previous List Price:1150000,Public Survey Range:22,I D X Participation Y N:1,M I A M I R E_ N A R Rules Y N:1,Maintenance Expense:2810,Number Of Units Total:90,Property Attached Y N:1,Syndication Remarks:Rare Luxury Townhome Living | Ultimate Privacy & Unmatched Value Experience coastal luxury at St. Tropez on the Bay. TH-205 is a sprawling, 2,797 SF sanctuary redefining upscale Florida living. This 4BR/4BA layout (3 Beds + Large Closed Den) offers a coveted "Penthouse-style" volume with a rare perk: park directly at your door and bypass elevators entirely for a true single-family home feel. Why This is the Absolute Best Value in Sunny Isles Beach: Unbeatable Pricing: Offered at $465/SF ($1,150,000), while comparables command over $800/SF. This represents an immediate, undeniable equity opportunity. Flawless Layout: A sun-drenched, open floor plan with zero wasted space, featuring a renovated chef’s kitchen and floor-to-ceiling hurricane impact glass. Tranquil Privacy: This south-facing residence features a private foyer entrance, ensuring total discretion and peace away from street traffic. Ultimate Beach Resort Lifestyle: Enjoy a bayfront pool, fitness center, sauna, and 24-hour security. PLUS, VIP beach service with chairs and umbrellas at the Sole Resort. Prime Location & Low Fees: Steps from Gateway Park, elite dining, and minutes from Aventura Mall. Low HOA fees (under $1.20/SF) cover premium services. Agent Remarks: Properties of this scale and price point are rarely available in Sunny Isles. Priced 30% below market value for an immediate sale. Very easy to show—schedule your tour today!,Listing Contract Date:2026-02-23,Originating System I D:miamire,Public Survey Section:14,Showing Instructions:24 Hour Notice,Call Listing Agent,Showing Assist,Street Number Numeric:200,Tax Legal Description:ST TROPEZ ON THE BAY II CONDO UNIT TH-205 UNDIV 1.3578% INT IN COMMON ELEMENTS OFF REC 26918-3590,Association Amenities:1:Cabana,2:Child Play Area,3:Clubhouse-Clubroom,4:Elevator(s),5:Exercise Room,6:Heated Pool,7:Pool,8:Sauna,M I A M I R E_ Current Price:1155000,Middle Or Junior School:Highland Oaks,Public Survey Township:22,Bathrooms Total Decimal:4,Bathrooms Total Integer:4,M I A M I R E_ Municipal Code:31,M I A M I R E_ Neighborhoods:sunny isles beach,M I A M I R E_ Pets Allowed Y N:1,Originating System Name:Miami Association of REALTORS庐,M I A M I R E_ Adjusted Area S F:2239,M I A M I R E_ Application Fee:150,M I A M I R E_ Building Number:20,Association Fee Frequency:Monthly,M I A M I R E_ Internet Remarks:Spacious home with beautiful Intracoastal Townhouse-style living in a full-service waterfront community with resort-style amenities.,M I A M I R E_ Maint Fee Paid Per:Monthly,M I A M I R E_ Parcel Number M L X:0650,M I A M I R E_ Showing Time Flag:1,M I A M I R E_ Street View Param:1$25.929419$-80.123948$153.55$13.33$1.00$CAoSFkNJSE0wb2dLRUlDQWdJRDQyX0xGQ1E.,Contract Status Change Date:2026-02-23,Internet Address Display Y N:1,Number Of Units In Community:270,M I A M I R E_ Furnished Info List:Furniture For Sale,M I A M I R E_ Ok To Advertise List:No,M I A M I R E_ Subdivision Number:38,M I A M I R E_ Num Times Leased Year:2,M I A M I R E_ Agent Alternate Phone:954-600-0550,M I A M I R E_ Approval Information:1:Application Fee Required,2:Association Approval Required,M I A M I R E_ Maintenance Includes:1:Common Area,2:Manager,M I A M I R E_ Convertible Bedroom Y N:1,M I A M I R E_ Typeof Governing Bodies:Condominium,Internet Entire Listing Display Y N:1,M I A M I R E_ Address Internet Display:200 Sunny Isles Blvd TH-205,M I A M I R E_ Additional Furnished Info:Furniture Negotiable,M I A M I R E_ Balcony Porchandor Patio Y N:1,M I A M I R E_ Minimum Numof Daysfor Lease:180,M I A M I R E_ R A T I O_ Current Price_ By_ S Q F T:467.23,
| A帽o de construcci贸n | 2009 |
| Venta corta | No |
| REO | No |
| Amueblado | Furniture For Sale,Furniture Negotiable |
| Frente al agua | |
| Importe del impuesto | 12960 |
| A帽o Fiscal | 2025 |
| Restricciones | Ok To Lease |
| Comodidades | Business Center, Cabana, Child Play Area, Clubhouse-Clubroom, Elevator(s), Exercise Room, Heated Pool, Pool, Sauna |
| Tipo de Propiedad | Condominium, Condo 5+ Stories, Condo |
Posted Feb 24, 2026
Published February 24, 2026
Last updated:Jun 25, 2026 2:07am
Updated Jun 25, 2026 2:07am

























































































