Sold and Rented Properties | sttropezcondosunnyisles.com
Residences that already left the market: sold and rented units of the building.
| Unit | Beds / Baths | Living Area | MLS Listing Date | Sold Date | Days on Market | Listed Price |
|---|---|---|---|---|---|---|
| 200 SUNNY ISLE BL 2-1202 | 3 / 2 | 1,615 sq.ft. | 2025-04-08 | 2026-09-30 | 506 days | $799,900 Sold for $700,000 |
| 150 Sunny Isles Blvd 1-1505 | 3 / 2 | 1,489 sq.ft. | 2026-06-05 | 2026-08-04 | 21 days | $849,000 Sold for $730,000 |
| 200 Sunny Isles Blvd 2-701 | 3 / 2 | 1,447 sq.ft. | 2026-04-15 | 2026-07-21 | 77 days | $710,000 Sold for $600,000 |
| 200 Sunny Isles Blvd TH-205 | 4 / 4 | 2,472 sq.ft. | 2026-02-23 | 2026-07-08 | 116 days | $1,100,000 |
| 250 Sunny Isles Blvd 3-802 | 3 / 2 | 1,461 sq.ft. | 2026-01-19 | 2026-07-06 | 137 days | $785,000 Sold for $750,000 |
| 250 Sunny Isles Blvd 3-1203 | 3 / 2 | 1,447 sq.ft. | 2026-01-06 | 2026-05-01 | 57 days | $817,000 Sold for $740,000 |
| 150 Sunny Isles Blvd 1-1805 | 3 / 2 | 1,489 sq.ft. | 2025-11-19 | 2026-01-28 | 51 days | $987,500 Sold for $900,000 |
| 150 Sunny Isles Blvd 1-1803 | 3 / 2 | 1,458 sq.ft. | 2025-06-05 | 2025-12-31 | 184 days | $899,000 Sold for $875,000 |
| 250 Sunny Isles Blvd 3-1806 | 3 / 2 | 1,492 sq.ft. | 2025-01-17 | 2025-12-15 | 256 days | $935,000 Sold for $872,000 |
| 150 Sunny Isles Blvd 1-1405 | 3 / 2 | 1,489 sq.ft. | 2025-07-25 | 2025-11-21 | 84 days | $930,000 Sold for $870,000 |
| 150 Sunny Isles Blvd 1-606 | 3 / 2 | 1,458 sq.ft. | 2025-02-18 | 2025-11-06 | 240 days | $715,000 Sold for $550,000 |
| 200 Sunny Isles Blvd 2-1503 | 3 / 2 | 1,461 sq.ft. | 2025-05-09 | 2025-11-04 | 154 days | $855,000 Sold for $820,000 |
| 250 Sunny Isles 3-Ph1 | 3 / 2 | 1,458 sq.ft. | 2025-03-13 | 2025-09-03 | 116 days | $889,500 Sold for $840,000 |
| 150 Sunny Isles Blvd 1-1704 | 3 / 2 | 1,492 sq.ft. | 2024-10-24 | 2025-08-20 | 250 days | $849,000 Sold for $827,500 |
| 150 Sunny Isles Blvd 1-1004+ RARE CABANA | 3 / 2 | 1,492 sq.ft. | 2023-11-14 | 2025-06-20 | 564 days | $900,000 Sold for $1,030,000 |
| 250 Sunny Isles Blvd 3-1605 | 3 / 2 | 1,489 sq.ft. | 2025-04-04 | 2025-05-09 | 7 days | $915,000 Sold for $906,500 |
| 200 Sunny Isles Blvd 706 | 3 / 2 | 1,492 sq.ft. | 2024-11-19 | 2025-04-28 | 115 days | $780,000 Sold for $720,000 |
| 150 Sunny Isles Blvd 1-PH3 | 4 / 4 | 3,020 sq.ft. | 2025-01-06 | 2025-04-24 | 75 days | $1,950,000 Sold for $1,725,000 |
| 200 Sunny Isles Blvd PH1 | 4 / 3 | 2,911 sq.ft. | 2024-12-03 | 2025-04-17 | 43 days | $2,249,000 Sold for $1,935,000 |
| 250 Sunny Isles Blvd 502 | 4 / 3 | 1,748 sq.ft. | 2024-04-02 | 2025-03-03 | 310 days | $915,000 Sold for $900,000 |
| 200 Sunny Isles Blvd 2-1704 | 3 / 2 | 1,458 sq.ft. | 2024-08-09 | 2025-02-28 | 168 days | $847,500 Sold for $835,000 |
| 150 Sunny Isles Blvd 1-1401 | 3 / 2 | 1,447 sq.ft. | 2024-09-24 | 2025-02-13 | 125 days | $795,000 Sold for $730,000 |
| 250 Sunny Isles Blvd 3-501 | 2 / 2 | 1,229 sq.ft. | 2024-10-09 | 2025-02-10 | 81 days | $849,000 Sold for $825,000 |
| 200 Sunny Isles Blvd 2-1606 | 3 / 2 | 1,492 sq.ft. | 2025-01-06 | 2025-02-07 | 9 days | $875,000 Sold for $868,000 |
| 150 Sunny Isles Blvd 1-TS2 | 4 / 4 | 2,911 sq.ft. | 2024-06-18 | 2025-01-31 | 211 days | $1,899,000 Sold for $1,750,000 |
| 200 Sunny Isles Blvd 2-902 | 3 / 2 | 1,461 sq.ft. | 2024-07-08 | 2025-01-08 | 175 days | $799,000 Sold for $780,000 |
| 150 Sunny Isles Blvd 602 | 3 / 2 | 1,461 sq.ft. | 2024-06-17 | 2024-12-17 | 169 days | $695,900 Sold for $695,000 |
| 250 Sunny Isles Blvd TH-307 | 3 / 2 | 1,648 sq.ft. | 2024-10-29 | 2024-11-27 | 8 days | $895,000 Sold for $815,000 |
| 200 Sunny Isles Blvd 2-802 | 3 / 2 | 1,461 sq.ft. | 2024-11-06 | 2024-11-20 | 0 days | $700,000 Sold for $680,000 |
| 250 Sunny Isles Blvd 3-504 | 4 / 3 | 1,746 sq.ft. | 2023-11-27 | 2024-11-14 | 316 days | $895,000 Sold for $880,000 |
| 200 Sunny Isles Blvd 506 | 3 / 2 | 1,493 sq.ft. | 2024-04-02 | 2024-08-14 | 121 days | $899,000 Sold for $875,000 |
| 150 Sunny Isles Blvd 1-904 | 3 / 2 | 1,492 sq.ft. | 2024-01-19 | 2024-06-06 | 109 days | $998,000 Sold for $930,000 |
| 200 Sunny Isles 2-1506 | 3 / 2 | 1,492 sq.ft. | 2024-05-05 | 2024-05-31 | 6 days | $855,000 Sold for $860,000 |
| 200 Sunny Isles Blvd TH-304 | 3 / 3 | 1,785 sq.ft. | 2023-12-13 | 2024-05-03 | 130 days | $925,000 Sold for $865,000 |
| 250 Sunny Isles Blvd 3-PH2 | 3 / 2 | 1,461 sq.ft. | 2024-01-31 | 2024-04-18 | 55 days | $990,000 Sold for $860,000 |
| 250 Sunny Isles Blvd 3-901 | 3 / 2 | 1,458 sq.ft. | 2024-02-08 | 2024-04-17 | 54 days | $860,000 Sold for $770,000 |
| 200 SUNNY ISLE BL 2-1202 | 3 / 2 | 1,615 sq.ft. | 2023-09-11 | 2024-04-12 | 191 days | $889,900 Sold for $800,000 |
| 250 Sunny Isles Blvd 3-804 | 3 / 2 | 1,458 sq.ft. | 2024-01-09 | 2024-04-01 | 48 days | $869,000 Sold for $850,000 |
| 250 Sunny Isles Blvd 3-1603 | 3 / 2 | 1,447 sq.ft. | 2023-04-16 | 2024-03-11 | 270 days | $880,000 Sold for $810,000 |
| 200 Sunny Isles Blvd 2-1003 | 3 / 2 | 1,461 sq.ft. | 2023-04-25 | 2023-12-01 | 169 days | $849,900 Sold for $795,000 |
| 250 Sunny Isles Blvd 3-1804 | 3 / 2 | 1,458 sq.ft. | 2023-04-13 | 2023-11-14 | 135 days | $859,900 Sold for $850,000 |
| 250 Sunny Isles Blvd 3-1404 | 3 / 2 | 1,458 sq.ft. | 2023-09-07 | 2023-11-07 | 41 days | $895,000 Sold for $817,500 |
| 200 Sunny Isles Blvd 2-TSI | 4 / 4 | 2,911 sq.ft. | 2023-07-07 | 2023-11-01 | 65 days | $1,800,000 Sold for $1,550,000 |
| 250 Sunny Isles Blvd 3-906 | 3 / 2 | 1,492 sq.ft. | 2023-04-02 | 2023-09-20 | 125 days | $810,000 Sold for $770,000 |
| 250 Sunny Isles Blvd 3-1405 | 3 / 2 | 1,489 sq.ft. | 2023-03-21 | 2023-08-31 | 127 days | $950,000 Sold for $882,000 |
| 200 Sunny Isles Blvd 2-1401 | 3 / 2 | 1,447 sq.ft. | 2023-04-03 | 2023-08-18 | 91 days | $899,000 Sold for $877,000 |
| 250 Sunny Isles Blvd 3-1702 | 3 / 2 | 1,461 sq.ft. | 2022-12-05 | 2023-07-21 | 228 days | $850,000 Sold for $800,000 |
| 250 Sunny Isles Blvd 3-TS4 | 3 / 2 | 1,458 sq.ft. | 2022-10-21 | 2023-06-20 | 203 days | $920,000 Sold for $900,000 |
| 250 Sunny Isles Blvd 3-PH5 | 3 / 2 | 1,489 sq.ft. | 2023-03-10 | 2023-06-05 | 64 days | $959,000 Sold for $939,000 |
| 250 Sunny Isles Blvd 3-1806 | 3 / 2 | 1,492 sq.ft. | 2023-03-03 | 2023-05-30 | 54 days | $949,000 Sold for $935,000 |
| 150 Sunny Isles Blvd 1-1703 | 3 / 2 | 1,458 sq.ft. | 2022-12-20 | 2023-05-30 | 148 days | $925,000 Sold for $880,000 |
| St Tropez #TH-205 | 3 / 4 | 2,239 sq.ft. | 2023-02-03 | 2023-05-19 | 74 days | $1,099,000 Sold for $1,050,000 |
| Saint Tropez #3-905 | 3 / 2 | 1,489 sq.ft. | 2022-12-28 | 2023-05-05 | 83 days | $895,000 Sold for $820,000 |
| 250 Sunny Isles Blvd 3-501 | 2 / 2 | 1,229 sq.ft. | 2023-02-01 | 2023-04-28 | 39 days | $729,000 Sold for $700,000 |
| 250 Sunny Isles Blvd 3-506 | 3 / 2 | 1,499 sq.ft. | 2022-12-01 | 2023-03-31 | 120 days | $945,000 Sold for $895,000 |
| 150 Sunny Isles Blvd 1-605 | 3 / 2 | 1,489 sq.ft. | 2022-10-05 | 2023-03-31 | 161 days | $815,000 Sold for $800,000 |
| 250 Sunny Isles Blvd 3-703 | 3 / 2 | 1,447 sq.ft. | 2022-03-23 | 2023-03-27 | 343 days | $770,000 Sold for $760,000 |
| 150 Sunny Isles Blvd 1-UPH2 | 4 / 4 | 2,911 sq.ft. | 2022-10-21 | 2023-02-28 | 110 days | $1,599,000 Sold for $1,579,000 |
| 200 Sunny Isles Blvd TH-306 | 2 / 2 | 1,758 sq.ft. | 2022-05-01 | 2023-02-16 | 291 days | $825,000 Sold for $850,000 |
| 200 Sunny Isles Blvd 2-UPH1 | 4 / 4 | 2,911 sq.ft. | 2022-04-02 | 2023-02-13 | 291 days | $1,890,000 Sold for $1,700,000 |
| 150 Sunny Isles Blvd 1-702 | 3 / 2 | 1,461 sq.ft. | 2022-05-23 | 2022-12-16 | 191 days | $829,000 Sold for $800,000 |
| 150 Sunny Isles Blvd 1-1005 | 3 / 2 | 1,489 sq.ft. | 2022-09-26 | 2022-11-30 | 30 days | $935,000 Sold for $900,000 |
| 150 Sunny Isles Blvd 1-1103 | 3 / 2 | 1,458 sq.ft. | 2022-10-06 | 2022-11-28 | 11 days | $820,000 Sold for $780,000 |
| 150 Sunny Isles 904 | 3 / 2 | 1,492 sq.ft. | 2022-09-08 | 2022-10-18 | 8 days | $838,000 Sold for $850,000 |
| 250 Sunny Isles Blvd 3-1206 | 3 / 2 | 1,492 sq.ft. | 2022-03-25 | 2022-10-12 | 144 days | $890,000 Sold for $860,000 |
| 200 Sunny Isles Blvd 2-1503 | 3 / 2 | 1,461 sq.ft. | 2022-06-10 | 2022-09-30 | 73 days | $820,000 Sold for $785,000 |
| 150 Sunny Isles Blvd 1-UPH3 | 4 / 4 | 3,020 sq.ft. | 2022-04-05 | 2022-09-27 | 76 days | $2,195,000 Sold for $1,700,000 |
| 250 Sunny Isles Blvd 3-505 + CABANA | 3 / 2 | 1,489 sq.ft. | 2022-03-14 | 2022-08-29 | 135 days | $1,200,000 Sold for $1,060,000 |
| 250 Sunny Isles Blvd 3-604 | 3 / 2 | 1,458 sq.ft. | 2022-05-19 | 2022-07-25 | 20 days | $749,999 |
| 200 Sunny Isles Blvd 2-1805 | 3 / 2 | 1,489 sq.ft. | 2022-05-06 | 2022-07-08 | 42 days | $950,000 Sold for $930,000 |
| 200 Sunny Isles Blvd 2-906 | 3 / 2 | 1,492 sq.ft. | 2022-03-17 | 2022-06-07 | 76 days | $920,000 Sold for $910,000 |
| 250 Sunny Isles Blvd 3-803 | 3 / 2 | 1,447 sq.ft. | 2022-02-17 | 2022-05-23 | 34 days | $749,000 |
| 250 Sunny Isles Blvd 3-1406 | 3 / 2 | 1,492 sq.ft. | 2022-04-01 | 2022-05-20 | 33 days | $849,000 Sold for $820,000 |
| 200 Sunny Isles Blvd 2-1206 | 3 / 2 | 1,492 sq.ft. | 2022-02-09 | 2022-04-01 | 13 days | $950,000 |
| 150 Sunny Isles Blvd 1-1606 | 3 / 2 | 1,458 sq.ft. | 2022-03-09 | 2022-03-31 | 0 days | $785,000 |
| 200 Sunny Isles Blvd 2-1605 | 3 / 2 | 1,489 sq.ft. | 2022-01-18 | 2022-03-31 | 25 days | $920,000 |
| 250 Sunny Isles Blvd TH-207 | 3 / 2 | 1,648 sq.ft. | 2021-10-05 | 2022-03-30 | 133 days | $850,000 Sold for $800,000 |
| 200 Sunny Isles Blvd 2-UPH2 | 4 / 4 | 2,914 sq.ft. | 2021-06-17 | 2022-03-15 | 222 days | $1,550,000 Sold for $1,475,000 |
| 200 Sunny Isles Blvd 2-1505 | 3 / 2 | 1,489 sq.ft. | 2022-02-03 | 2022-03-10 | 22 days | $1,095,000 Sold for $950,000 |
| 150 Sunny Isles Blvd 1-901 | 3 / 2 | 1,447 sq.ft. | 2022-01-04 | 2022-03-03 | 20 days | $750,000 Sold for $734,999 |
| 200 Sunny Isles Blvd 2-PH1 | 3 / 3 | 2,911 sq.ft. | 2022-01-31 | 2022-03-02 | 30 days | $1,690,000 Sold for $1,550,000 |
| 200 Sunny Isles Blvd 2-1703 | 3 / 2 | 1,461 sq.ft. | 2021-11-15 | 2022-02-25 | 78 days | $819,000 Sold for $800,000 |
| 200 SUNNY ISLES BLVD 2-1701 | 3 / 2 | 1,447 sq.ft. | 2020-07-29 | 2022-02-11 | 519 days | $809,000 |
| 250 Sunny Isles Blvd 3-1603 | 3 / 2 | 1,447 sq.ft. | 2021-11-09 | 2022-02-07 | 34 days | $749,000 Sold for $754,000 |
| 250 Sunny Isles Blvd 3-1604 | 3 / 2 | 1,458 sq.ft. | 2021-10-23 | 2022-02-07 | 52 days | $780,000 Sold for $770,000 |
| 150 Sunny Isles Blvd 1-802 | 3 / 2 | 1,461 sq.ft. | 2021-08-23 | 2022-01-31 | 148 days | $800,000 Sold for $785,000 |
| 200 Sunny Isles Blvd 2-UPH3 | 4 / 4 | 3,020 sq.ft. | 2021-08-18 | 2022-01-31 | 120 days | $1,600,000 Sold for $1,560,000 |
| 200 Sunny Isles Blvd 2-702 | 3 / 2 | 1,461 sq.ft. | 2021-09-28 | 2022-01-25 | 80 days | $710,000 |
| 250 Sunny Isles Blvd 3-704 | 3 / 2 | 1,458 sq.ft. | 2021-08-26 | 2022-01-20 | 110 days | $749,000 Sold for $680,000 |
| 250 Sunny Isles Blvd 3-1206 | 3 / 2 | 1,492 sq.ft. | 2021-10-09 | 2022-01-14 | 58 days | $780,000 Sold for $750,000 |
| 250 Sunny Isles Blvd 3-1401 | 3 / 2 | 1,458 sq.ft. | 2021-09-14 | 2022-01-07 | 86 days | $1,090,000 Sold for $1,050,000 |
| 250 SUNNY ISLES BLVD 502 | 4 / 3 | 1,912 sq.ft. | 2017-05-02 | 2021-12-28 | 1655 days | $860,000 |
| 250 Sunny Isles Blvd 3-PH1 | 3 / 2 | 1,458 sq.ft. | 2021-05-15 | 2021-12-24 | 169 days | $805,000 Sold for $790,000 |
| 150 Sunny Isles Blvd 1-1004 | 3 / 2 | 1,492 sq.ft. | 2021-07-22 | 2021-12-14 | 26 days | $1,090,000 Sold for $1,030,000 |
| 150 Sunny Isles Blvd 1-1801 | 3 / 2 | 1,447 sq.ft. | 2021-06-17 | 2021-10-29 | 91 days | $680,000 Sold for $645,000 |
| 250 Sunny Isles Blvd 3-1002 | 3 / 2 | 1,461 sq.ft. | 2021-09-13 | 2021-10-18 | 23 days | $700,000 |
| 200 Sunny Isles Blvd. 2-601 | 3 / 2 | 1,447 sq.ft. | 2021-06-01 | 2021-10-15 | 90 days | $628,998 Sold for $605,000 |
| 150 Sunny Isles Blvd 1-504 | 3 / 2 | 1,499 sq.ft. | 2020-10-20 | 2021-10-07 | 316 days | $850,000 Sold for $820,000 |
| 200 Sunny Isles Blvd 2-1403 | 3 / 2 | 1,461 sq.ft. | 2021-01-11 | 2021-10-05 | 148 days | $650,000 Sold for $635,000 |
| 250 Sunny Isles Blvd 3-TS6 | 3 / 2 | 1,492 sq.ft. | 2020-07-09 | 2021-09-24 | 315 days | $779,000 Sold for $725,000 |
| 250 Sunny Isles Blvd 3-604 | 3 / 2 | 1,458 sq.ft. | 2021-08-04 | 2021-09-14 | 23 days | $630,000 |
| 250 Sunny Isles Blvd 3-906 | 3 / 2 | 1,492 sq.ft. | 2021-06-30 | 2021-09-10 | 26 days | $729,000 Sold for $686,000 |
| 250 Sunny Isles Blvd 3-TS3 | 3 / 2 | 1,447 sq.ft. | 2021-03-24 | 2021-08-19 | 96 days | $695,000 Sold for $664,450 |
| 250 Sunny Isles Blvd 3-605 | 3 / 2 | 1,489 sq.ft. | 2021-06-11 | 2021-08-13 | 12 days | $750,000 Sold for $670,000 |
| 200 Sunny Isles Blvd 2-TS2 | 5 / 4 | 2,914 sq.ft. | 2019-08-14 | 2021-08-12 | 582 days | $1,300,000 Sold for $1,200,000 |
| 150 Sunny Isles Blvd 1-805 | 3 / 2 | 1,489 sq.ft. | 2020-07-02 | 2021-08-06 | 341 days | $660,000 Sold for $650,000 |
| 250 Sunny Isles Blvd 3-1703 | 3 / 2 | 1,447 sq.ft. | 2021-06-02 | 2021-07-30 | 28 days | $665,000 Sold for $645,000 |
| 200 Sunny Isles Blvd 2-505 Lanai | 3 / 2 | 1,489 sq.ft. | 2020-11-18 | 2021-07-29 | 219 days | $799,000 |
| 150 Sunny Isles Blvd 1-1401 | 3 / 2 | 1,447 sq.ft. | 2021-06-14 | 2021-07-16 | 9 days | $730,000 Sold for $680,000 |
| 150 Sunny Isles Blvd 1-TH30 | 4 / 4 | 2,789 sq.ft. | 2016-01-19 | 2021-07-15 | 1884 days | $999,000 Sold for $720,000 |
| 200 Sunny Isles Blvd 2-1803 | 3 / 2 | 1,461 sq.ft. | 2020-03-10 | 2021-07-13 | 428 days | $629,900 Sold for $580,000 |
| 250 Sunny Isles Blvd TH-307 | 2 / 2 | 1,648 sq.ft. | 2020-10-22 | 2021-07-09 | 207 days | $650,000 Sold for $635,000 |
| 200 Sunny Isles Boulevard 802 | 3 / 2 | 1,461 sq.ft. | 2020-01-13 | 2021-07-06 | 501 days | $650,000 Sold for $600,000 |
| 200 Sunny Isles Blvd 2-1103 | 3 / 2 | 1,461 sq.ft. | 2020-11-13 | 2021-06-28 | 171 days | $589,900 Sold for $550,000 |
| 250 Sunny Isles Blvd TH-308 | 4 / 3 | 2,789 sq.ft. | 2021-02-24 | 2021-06-22 | 73 days | $1,099,000 Sold for $945,000 |
| 250 Sunny Isles Blvd TH-208 | 3 / 3 | 2,789 sq.ft. | 2021-05-19 | 2021-06-21 | 1 days | $999,000 Sold for $950,000 |
| 250 Sunny Isles Blvd 3-1504 | 3 / 2 | 1,458 sq.ft. | 2021-05-17 | 2021-06-21 | 8 days | $720,000 Sold for $685,000 |
| 150 Sunny Isles Blvd 1-1105 | 3 / 2 | 1,489 sq.ft. | 2018-06-03 | 2021-06-14 | 1078 days | $739,999 Sold for $700,000 |
| 150 Sunny Isles Blvd 701 | 3 / 2 | 1,447 sq.ft. | 2021-02-03 | 2021-06-10 | 92 days | $550,000 Sold for $510,000 |
| 250 Sunny Isles Blvd 3-1104 | 3 / 2 | 1,458 sq.ft. | 2021-04-19 | 2021-05-28 | 21 days | $638,888 Sold for $630,000 |
| 200 Sunny Isles Blvd 605 | 3 / 2 | 0 sq.ft. | 2021-03-30 | 2021-05-20 | 8 days | $650,000 Sold for $560,000 |
| 250 Sunny Isles Blvd 3-806 | 3 / 2 | 1,492 sq.ft. | 2020-09-23 | 2021-05-11 | 164 days | $559,000 Sold for $545,000 |
| 250 Sunny Isles Blvd 3-603 | 3 / 2 | 1,447 sq.ft. | 2021-03-02 | 2021-05-03 | 12 days | $559,000 Sold for $560,000 |
| 150 Sunny Isles Blvd 1-606 | 3 / 2 | 1,458 sq.ft. | 2020-11-17 | 2021-04-28 | 110 days | $480,000 Sold for $455,000 |
| 200 Sunny Isles Blvd 2-1603 | 3 / 2 | 1,461 sq.ft. | 2020-12-22 | 2021-04-27 | 86 days | $579,900 Sold for $560,000 |
| 250 Sunny Isles Blvd TH-409 | 3 / 2 | 1,925 sq.ft. | 2020-10-14 | 2021-04-20 | 115 days | $675,000 Sold for $650,000 |
| 200 Sunny Isles Blvd 2-1702 | 3 / 2 | 1,461 sq.ft. | 2020-08-03 | 2021-04-05 | 177 days | $649,000 Sold for $635,000 |
| 250 Sunny Isles Blvd 3-606 | 3 / 2 | 1,492 sq.ft. | 2020-05-14 | 2021-03-15 | 284 days | $549,000 Sold for $500,000 |
| 150 Sunny Isles Blvd 1-1406 | 3 / 2 | 1,458 sq.ft. | 2020-09-09 | 2021-02-19 | 106 days | $595,000 Sold for $560,000 |
| 250 Sunny Isles Blvd 3-902 | 3 / 2 | 1,461 sq.ft. | 2020-01-22 | 2021-01-25 | 208 days | $530,000 Sold for $510,000 |
| 250 Sunny Isles Blvd 3-1605 | 3 / 2 | 1,489 sq.ft. | 2020-10-07 | 2021-01-08 | 61 days | $555,000 Sold for $552,000 |
| 250 Sunny Isles Blvd 3-TS4 | 3 / 2 | 1,458 sq.ft. | 2020-08-14 | 2020-12-15 | 43 days | $650,000 Sold for $615,000 |
| 250 Sunny Isles 1805 | 3 / 2 | 1,489 sq.ft. | 2020-08-16 | 2020-11-30 | 67 days | $600,000 Sold for $555,000 |
| 150 Sunny Isles Blvd 1-1702 | 3 / 2 | 1,461 sq.ft. | 2020-02-21 | 2020-11-23 | 252 days | $695,000 Sold for $685,000 |
| 250 Sunny Isles Blvd TH-408 | 4 / 3 | 2,789 sq.ft. | 2019-12-18 | 2020-10-30 | 254 days | $1,115,000 Sold for $850,000 |
| 200 Sunny Isles Blvd 2-604 | 3 / 2 | 1,458 sq.ft. | 2020-05-26 | 2020-09-30 | 113 days | $488,000 Sold for $450,000 |
| 250 Sunny Isles Blvd 3-1201 | 3 / 2 | 1,458 sq.ft. | 2020-05-20 | 2020-09-14 | 65 days | $549,000 Sold for $530,000 |
| 200 Sunny Isles Blvd 2-1404 | 3 / 2 | 1,458 sq.ft. | 2020-07-10 | 2020-09-04 | 37 days | $629,900 Sold for $540,000 |
| 250 Sunny Isles Blvd 3-1704 | 3 / 2 | 1,458 sq.ft. | 2020-03-06 | 2020-09-01 | 136 days | $560,000 Sold for $520,000 |
| 250 Sunny Isles Blvd 3-1004 | 3 / 2 | 1,458 sq.ft. | 2020-06-30 | 2020-08-26 | 29 days | $560,000 Sold for $550,000 |
| 200 Sunny Isles Blvd 2 -1606 | 3 / 2 | 1,492 sq.ft. | 2020-02-21 | 2020-08-14 | 142 days | $619,900 Sold for $585,000 |
| 250 Sunny Isles Blvd 3-1104 | 3 / 2 | 1,458 sq.ft. | 2019-11-01 | 2020-07-07 | 222 days | $529,000 Sold for $480,000 |
| 150 Sunny Isles Blvd 1-604 | 3 / 2 | 1,492 sq.ft. | 2017-03-27 | 2020-06-30 | 1522 days | $650,000 Sold for $625,000 |
| 150 Sunny Isles Blvd 1-1803 | 3 / 2 | 1,458 sq.ft. | 2019-04-15 | 2020-06-23 | 409 days | $545,000 Sold for $525,000 |
| 200 Sunny Isles Blvd TH-304 | 3 / 3 | 1,785 sq.ft. | 2019-04-15 | 2020-06-10 | 402 days | $520,000 Sold for $525,000 |
| 250 Sunny Isles Blvd 3-904 | 3 / 2 | 1,458 sq.ft. | 2020-02-25 | 2020-05-29 | 9 days | $545,000 Sold for $530,000 |
| 150 Sunny Isles Blvd 1-1201 | 3 / 2 | 1,447 sq.ft. | 2018-02-28 | 2020-05-05 | 743 days | $699,000 Sold for $450,000 |
| 250 SUNNY ISLES BLVD 3- TS5 | 3 / 2 | 1,489 sq.ft. | 2019-01-29 | 2020-04-29 | 378 days | $650,000 Sold for $630,000 |
| 150 SUNNY ISLES BL 1-803 | 3 / 2 | 1,458 sq.ft. | 2019-03-28 | 2020-04-02 | 349 days | $500,000 Sold for $467,000 |
| 250 Sunny Isles Blvd TH407 | 2 / 2 | 1,731 sq.ft. | 2018-05-01 | 2020-03-23 | 658 days | $1,050,000 Sold for $895,000 |
| 150 Sunny Isles Blvd 1-902 | 3 / 2 | 1,461 sq.ft. | 2019-12-03 | 2020-03-10 | 69 days | $580,000 Sold for $500,000 |
| 250 Sunny Isles Blvd 3-1103 | 3 / 2 | 1,447 sq.ft. | 2019-02-25 | 2020-03-10 | 298 days | $489,000 Sold for $460,000 |
| 150 Sunny Isles Blvd 1-701 | 3 / 2 | 1,447 sq.ft. | 2019-11-14 | 2020-02-18 | 33 days | $510,000 |
| 250 Sunny Isles Blvd 3-1001 | 3 / 2 | 1,458 sq.ft. | 2019-09-20 | 2020-01-31 | 117 days | $589,000 Sold for $535,000 |
| 150 Sunny Isles BLVD TH-401 | 2 / 2 | 1,849 sq.ft. | 2019-05-25 | 2019-12-23 | 185 days | $729,000 Sold for $701,000 |
| 150 Sunny Isles Blvd 1-1701 | 3 / 2 | 1,447 sq.ft. | 2018-06-16 | 2019-10-30 | 467 days | $500,000 |
| 250 Sunny Isles Blvd 3-801 | 3 / 2 | 1,458 sq.ft. | 2016-09-26 | 2019-10-11 | 1082 days | $599,000 Sold for $525,000 |
| 150 Sunny Isles Blvd 1-1706 | 3 / 2 | 1,458 sq.ft. | 2018-12-10 | 2019-09-11 | 267 days | $520,000 Sold for $490,000 |
| 200 SUNNY ISLE BL 2-TS3 | 4 / 4 | 3,020 sq.ft. | 2019-02-14 | 2019-09-10 | 193 days | $1,295,000 Sold for $1,150,000 |
| 250 Sunny Isles Blvd 3-1606 | 3 / 2 | 1,492 sq.ft. | 2018-09-25 | 2019-04-26 | 172 days | $680,000 Sold for $630,000 |
| 200 Sunny Isles Blvd 2-1805 | 3 / 2 | 1,489 sq.ft. | 2018-12-21 | 2019-02-15 | 41 days | $795,500 Sold for $750,000 |
| 200 Sunny Isles Blvd 2-1802 | 3 / 2 | 1,461 sq.ft. | 2018-09-06 | 2019-01-22 | 43 days | $825,000 Sold for $750,000 |
| 250 Sunny Isles Blvd 3-1101 | 3 / 2 | 1,458 sq.ft. | 2018-03-15 | 2018-12-05 | 200 days | $648,000 Sold for $612,000 |
| 150 Sunny Isles Blvd 1-TH403 | 2 / 2 | 1,648 sq.ft. | 2018-09-19 | 2018-11-23 | 4 days | $699,000 Sold for $600,000 |
| 250 Sunny Isles Blvd 3-1704 | 3 / 2 | 1,458 sq.ft. | 2017-08-10 | 2018-07-18 | 253 days | $739,000 Sold for $700,000 |
| 250 Sunny Isles Blvd 3-1403 | 3 / 2 | 1,447 sq.ft. | 2018-01-23 | 2018-07-05 | 155 days | $620,000 Sold for $587,000 |
| 250 SUNNY ISLES BL 3-1001 | 3 / 2 | 1,458 sq.ft. | 2018-02-12 | 2018-07-02 | 138 days | $830,000 Sold for $650,000 |
| 150 Sunny Isles Blvd. 1701 | 3 / 2 | 1,615 sq.ft. | 2017-01-20 | 2018-04-24 | 459 days | $945,000 Sold for $950,000 |
| 200 Sunny Isles Blvd 2-606 | 3 / 2 | 1,492 sq.ft. | 2018-02-06 | 2018-04-20 | 63 days | $750,000 Sold for $615,000 |
| ST TROPEZ ON THE BAY III #3-1503 | 3 / 2 | 1,447 sq.ft. | 2014-06-17 | 2015-02-26 | 241 days | $829,000 |
| 150 SUNNY ISLES BL 1504 | 3 / 2 | 1,492 sq.ft. | 2014-06-26 | 2014-12-01 | 95 days | $850,000 Sold for $825,000 |
| 200 SUNNY ISLE BL 2-901 | 3 / 2 | 1,447 sq.ft. | 2014-04-08 | 2014-11-06 | 174 days | $780,000 Sold for $750,000 |
