St Tropez On The Bay I&II&III Sunny Isles Condos for Sale | Active Listings & Prices
3 Bedrooms in ST TROPEZ ON THE BAY II
$724,999 #|# 2-702 – 1,461 sq.ft; 3 Beds / 2 Baths
$727,000 #|# 601 – 1,447 sq.ft; 3 Beds / 2 Baths
$740,000 #|# 2-801 – 1,447 sq.ft; 3 Beds / 2 Baths
$750,000 #|# 3-803 – 1,447 sq.ft; 3 Beds / 2 Baths
$789,000 #|# 3-904 – 1,458 sq.ft; 3 Beds / 2 Baths
$795,000 #|# 1-1601 – 1,447 sq.ft; 3 Beds / 2 Baths
$799,000 #|# 1-1203 – 1,458 sq.ft; 3 Beds / 2 Baths
$800,000 #|# 3-705 – 1,489 sq.ft; 3 Beds / 2 Baths
$800,000 #|# 3-902 – 1,461 sq.ft; 3 Beds / 2 Baths
$839,000 #|# 2-806 – 1,492 sq.ft; 3 Beds / 2 Baths
$840,000 #|# 1-1603 – 1,458 sq.ft; 3 Beds / 2 Baths
$849,000 #|# 2-1701 – 1,447 sq.ft; 3 Beds / 2 Baths
$850,000 #|# 1802 – 1,461 sq.ft; 3 Beds / 2 Baths
$850,000 #|# 3-1403 – 1,447 sq.ft; 3 Beds / 2 Baths
$850,000 #|# 2-1101 – 1,447 sq.ft; 3 Beds / 2 Baths
$895,000 #|# 1-1604 – 1,492 sq.ft; 3 Beds / 2 Baths
$898,000 #|# 1-1606 – 1,458 sq.ft; 3 Beds / 2 Baths
$899,000 #|# 3-1004 – 1,458 sq.ft; 3 Beds / 2 Baths
$910,000 #|# 3-1506 – 1,492 sq.ft; 3 Beds / 2 Baths
$910,000 #|# 3-1606 – 1,492 sq.ft; 3 Beds / 2 Baths
$915,000 #|# 3-1402 – 1,461 sq.ft; 3 Beds / 2 Baths
$929,000 #|# 1-TH403 – 1,648 sq.ft; 3 Beds / 2 Baths
$979,000 #|# TH-407 – 1,648 sq.ft; 3 Beds / 2 Baths
$979,000 #|# TH-407 – 1,648 sq.ft; 3 Beds / 2 Baths
$990,000 #|# 3-PH5 – 1,489 sq.ft; 3 Beds / 2 Baths
$1,150,000 #|# 1-1004 – 1,492 sq.ft; 3 Beds / 2 Baths
3 Bedrooms
3 Bedrooms
';
';
